Products



 
 

Mechinical Ironworkers


Q35Y-16

Technical Data
Model Q35Y-16 Q35Y-20 Q35Y-25 Q35Y-30
Punching Force(T) 55 90 110 140
Max shearing Material(mm) 16 20 25 30
Material intensity of compression(N/mm square) ≤450 ≤450 ≤450 ≤450
Shearing Angle
One stroke shearing size(H×W)mm 16×250 20×330 25×330 30×355
8×400 10×480 16×60 20×600
Slide block stroke(mm) 80 80 80 80
Strokes(cycle/min) 6 8 6 8
Throat Depth (mm) 300 355 400 600
Punching thickness(mm) 16 20 25 26
Max Punching diameter(mm) 25 30 35 38
Main motor(kw) 4 5.5 7.5 11
Dimension size(L*W*H)(mm) 1650×800×1780 1950×900×1930 2350×980×2100 2680×1060×2380
Weight(kg) 1600 2600 4800 6800
Profile Round Bar Square Bar Equal Angle T-Bar Joist Channel
90°Shearing 45°Shearing 90°Shearing
Section View
Q35Y-16 45 40×40 125×125×12 70×70×8 120×120×12 126×74×5 126×53×5.5
Q35Y-20 50 50×50 140×140×12 70×70×10 140×140×12 160×86×6 160×60×6.5
Q35Y-25 60 50×50 160×160×14 80×80×7 160×160×14 200×102×9 200×75×9
Q35Y-30 65 55×55 180×180×16 80×80×10 180×180×16 280×124×10.5 280×86×11.5

Email→ Head Office: pan@tubemachine.com  pan0202000@yahoo.com.cn    Technical Aid: consultant@tubemachine.com    Europe: europe@tubemachine.com    America: america@tubemachine.com  
    
                                       Asia-Pacific: asia@tubemachine.com             
Office Tel: +86-21-29798072           Fax: +86-21-64859387         Mobile: +86-13817091187
  
   Factory Tel: +86-21-57842040      +86-21-57842050           Fax: +86-21-57841819
Office Add:
 Room 501, Building 198,Nanfang Xincun,West Gumei Road, shanghai china      Factory Add:   Building D, 299 Tangming Road, Songjiang district, Shanghai China        Http://www.tubemachine.com