Products

 
 
 



 
 

SERIES QC12Y HYDRAULIC SWING BEAM SHEARER

SERIES QC12Y HYDRAULIC SWING BEAM SHEARER
○The machine adopts steel welded construction with high strength and rigidity.
○Fast power adjustment, manual fine adjustment and counter showing back-gauge adjustment.
○Fast adjustment unit for clearance between blades.
○Shadow-line unit ensure cutting in scribed line.
○Blade stroke can be adjusted to ensure inceased productivity when using narrow plates.
○counter unit.
○Reliable safety barrier.
○Synchronizing support-unload unit for the shear machine (optional).

Model Thickness
(mm)
Width
(mm)
Angle Material
Strong
(N/mm)
Adjustment
Range of
(mm)
Noiomd
strokes
(Times /min)
Main
power
(Kw)
Weight
(kg)
Dimension
L×W×H
(mm)
QC4×2500 4 2500 1°30′ ≤450 20-500 16 5.5 5000 3040×1610×1620
QC4×3200 4 3200 1°30′ ≤450 20-500 13 5.5 6000 3840×1610×1620
QC4×4000 4 4000 1°30′ ≤450 20-600 10 5.5 7000 4600×1700×1700
QC4×6000 4 6000 1°30′ ≤450 20-600 5 7.5 16000 6460×2100×3200
QC6×2500 6 2500 1°30′ ≤450 20-500 15 7.5 6000 3040×1610×1620
QC6×3200 6 3200 1°30′ ≤450 20-500 12 7.5 7000 3840×1610×1620
QC6×4000 6 4000 1°30′ ≤450 20-600 9 7.5 8300 4620×1750×1700
QC6×6000 6 6000 1°30′ ≤450 20-800 5 18.5 18500 6480×2100×2300
QC8×2500 8 2500 1°30′ ≤450 20-500 14 7.5 7000 3040×1700×1700
QC8×3200 8 3200 1°30′ ≤450 20-500 8 7.5 7500 3860×1700×1700
QC8×4000 8 4000 1°30′ ≤450 20-600 8 11 8500 4640×1700×1700
QC8×6000 8 6000 1°30′ ≤450 20-800 8 18.5 20000 6480×2100×2350
QC10×2500 10 2500 1°30′ ≤450 20-500 10 7.5 7300 3040×1700×1700
QC10×3200 10 3200 ≤450 20-500 10 7.5 8000 3860×1700×1700
QC10×4000 10 4000 ≤450 20-600 10 18.5 12050 4650×2100×2000
QC10×6000 10 6000 1°30′ ≤450 20-600 10 18.5 24000 6500×2100×2300
QC12×2500 12 2500 1°40′ ≤450 20-500 12 18.5 11000 3140×2150×2000
QC12×3200 12 3200 1°40′ ≤450 20-500 10 18.5 12500 3880×2150×2000
QC12×4000 12 4000 1°40′ ≤450 20-600 10 18.5 14500 4680×2150×2000
QC16×2500 16 2500 ≤450 20-500 10 18.5 12000 3140×2150×2000
QC16×3200 16 3200 ≤450 20-600 10 18.5 13500 3880×2150×2000
QC16×4000 16 4000 2°30′ ≤450 20-800 10 18.5 16000 4650×2150×2200
QC20×2500 20 2500 2°30′ ≤450 20-500 8 37 18000 3440×2300×2500
QC20×3200 20 3200 2°30′ ≤450 20-600 8 37 23000 4150×2350×2700
QC25×2500 25 2500 ≤450 20-800 8 45 25000 3200×2700×2900

 



Email→ Head Office: pan@tubemachine.com  pan0202000@yahoo.com.cn    Technical Aid: consultant@tubemachine.com    Europe: europe@tubemachine.com    America: america@tubemachine.com  
    
                                       Asia-Pacific: asia@tubemachine.com             
Office Tel: +86-21-29798072           Fax: +86-21-64859387         Mobile: +86-13817091187
  
   Factory Tel: +86-21-57842040      +86-21-57842050           Fax: +86-21-57841819
Office Add:
 Room 501, Building 198,Nanfang Xincun,West Gumei Road, shanghai china      Factory Add:   Building D, 299 Tangming Road, Songjiang district, Shanghai China        Http://www.tubemachine.com