
Technical Data
| Type | SBQ11-2×1300 | SBQ11-3×1300 | SBQ11-3×1500 | SBQ11-4×2000 |
| Thickness | 2 mm | 3 mm | 3 mm | 4 mm |
| Width | 1300 mm | 1300 mm | 1500 mm | 2000 mm |
| Cutting Angle | 2°25′ | 2°25′ | 2°25′ | 1°30′ |
| Stroke No | 20 | 20 | 20 | 20 |
| Area | 350 mm | 350 mm | 350 mm | 500 mm |
| Power | 3 kw | 3 kw | 3 kw | 5.5 kw |
| Weight | 794 kg | 1150 kg | 1800 kg | 2300 kg |
| Dimension | 1920×960×1120 mm | 1990×1010×1120 mm | 2515×1500×1300 mm | 2650×880×1140 mm |
Tel:0510-8606 5300